Oshkosh EAA Fuel Discount 2025
We WELCOME you to Bloomington, Indiana with a DISCOUNTED Oshkosh […]
View ArticleBelow, you’ll find all the technical information you need to navigate to the Monroe County Airport. If you have questions or need more information, feel free to contact us.
| FAA Identifier | BMG |
|---|---|
| Lat/Long |
39-08-45.7000N / 086-37-00.1000W, 39-08.761667N / 086-37.001667W, 39.1460278 / -86.6166944 (estimated) |
| Elevation | 845 ft. / 257.6 m (surveyed) |
| Variation | 02W (1990) |
| From City | 4 miles SW of BLOOMINGTON, IN |
| Time Zone | UTC -4 (UTC -5 during Standard Time) |
| Zip Code | 47403 |
| Airport Use | Open to the public |
|---|---|
| Activation Date | 03/1942 |
| Sectional Chart | ST LOUIS |
| Control Tower | Yes |
| ARTCC | INDIANAPOLIS CENTER |
| NOTAMs Facility | BMG (NOTAM-D service available) |
| Attendance | 0630-2130 |
| Wind Indicator | Lighted |
| Segmented Circle | Yes |
| Lights |
DUSK-DAWN WHEN ATCT CLSD ACTVT HIRL RY 17/35 MALSR RY 35 & MIRL RY 06/24 - CTAF. |
| Beacon | White-Green (lighted land airport) |
| Fire and Rescue | ARFF index A |
| Airline Operations |
PPR FOR ACR OPNS WITH MORE THAN 30 PSGR SEATS. CALL AMGR 812-825-5406 0R 812-825-9600 ON WEEKENDS; HOLIDAYS & NIGHTS. INDEX B ARFF CAPABILITY AVBL ON REQ. |
| CTAF | 120.775 |
|---|---|
| UNICOM | 122.95 |
| WX ASOS | 110.2 (812-825-8046) |
| BLOOMINGTON GROUND | 121.9 [0630-2130] |
| BLOOMINGTON TOWER | 120.775 [0630-2130] |
| HULMAN APPROACH | 128.025 |
| HULMAN DEPARTURE | 128.025 |
| EMERG | 121.5 |
APCH/DEP SVCS PRVDD BY INDIANAPOLIS CENTER ON FREQS 132.2/310.8 (TERRE HAUTE RCAG) WHEN TERRE HAUTE APCH/DEP IS CLSD.
| Fuel available | 100LL JET-A |
|---|---|
| Parking | Hangars and tiedowns |
| Airframe service | MAJOR |
| Powerplant service | MAJOR |
| Bottled oxygen | NONE |
| Bulk oxygen | NONE |
| Dimensions | 6,500 x 150 ft. / 1,981 x 46 m |
|---|---|
| Surface | Asphalt/grooved, in good condition |
| Weight bearing capacity |
Single wheel: 68,000 lbs Double wheel: 121,000 lbs Double tandem: 169,000 lbs |
| Runway edge lights | High intensity |
| RUNWAY 17 | RUNWAY 35 | |
|---|---|---|
| Latitude | 39-09.492073N | 39-08.432780N |
| Longitude | 086-37.088190W | 86-36.888678W |
| Elevation | 845.3 ft | 837.3 ft |
| Gradient | 0.2 | 0.2 |
| Traffic pattern | Left | Left |
| Runway heading | 174 magnetic, 172 true | 354 magnetic, 352 true |
| Markings | Nonprecision, in good condition | Precision, in good condition |
| Visual slope indicator | 4-box VASI on left (3.00 degrees glide path) | |
| Approach lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
| Runway end identifier lights |
Yes REIL OTS INDEFLY. |
No |
| Touchdown point | Yes, no lights | Yes, no lights |
| Obstructions | 90 ft tree, 2,600 ft from runway, 1,100 ft right of centerline, 26:1 slope to clear |
| Dimensions | 3,798 x 100 ft / 1,158 x 30 m |
|---|---|
| Surface | Asphalt/grooved, in fair condition |
| Weight bearing capacity |
Single wheel: 35,000 lbs Double wheel: 50,000 lbs |
| Runway edge lights | Medium intensity |
| RUNWAY 6 | RUNWAY 24 | |
|---|---|---|
| Latitude | 39-08.268315N | 39-08.565617N |
| Longitude | 086-37.375443W | 086-36.668772W |
| Elevation | 832.1 ft | 840.6 ft |
| Gradient | 0.2 | 0.2 |
| Traffic pattern | Left | Left |
| Runway heading | 064 magnetic, 062 true | 244 magnetic, 242 true |
| Displaced threshold | 304 ft | 222 ft |
| Markings | Nonprecision, in good condition | Nonprecision, in good condition |
| Visual slope indicator | 4-box VASI on left (4.00 degrees glide path) | 4-box VASI on left (4.00 degrees glide path) |
| Runway end identifier lights |
Yes REIL OTS INDEFLY. |
Yes |
| Touchdown point | Yes, no lights | Yes, no lights |
| Obstructions |
22 ft road, 200 ft from runway, 204 ft right of centerline RY 06 NUMEROUS 64 FT TREES 950 FT FM RY 3ND 210 FT R, APCH RATIO 19:1 TO DSPLCD THLD. HAS ROAD 100-200 FT RM THR 200-250 FT R. |
18 ft road, 200 ft from runway, 100 ft left of centerline HAS 19 FT ROAD 245 FT FM DSPLCD THLD 250 FT L; APCH RATIO 12:1. 7 FT FENCE 175 FT FM THR 113 FT L OF RY CL EXTDD. |
| Ownership: | Publicly owned |
|---|---|
| Owner: |
Monroe County 972 South Kirby Road Bloomington, IN 47403 Phone: 812-825-5406 |
| Manager: | Bruce Payton |
| Assistant Manager: | Kevin Siniard |
| Aircraft based on the field | 103 | Aircraft operations avg 140/day* |
| Single-engine airplanes | 66 | 68% transient general aviation |
| Multi-engine airplanes | 26 | 27% local general aviation |
| Jet airplanes | 8 | 4% air taxi |
| Helicopters | 2 | < 1% military |
| Ultralights | 1 | <1% commercial |
| * For 12-month period ending 31 December 2006 |
APCH/DEP SVCS PRVDD BY INDIANAPOLIS CENTER ON FREQS 132.2/310.8 (TERRE HAUTE RCAG) WHEN TERRE HAUTE APCH/DEP IS CLSD.
We WELCOME you to Bloomington, Indiana with a DISCOUNTED Oshkosh […]
View Article
Our position against racism Cook Aviation is a family company […]
View Article